Federation Square in the Melbourne CBD use a Simoco supplied DMR system with SDP660 portable radios having replaced their previous MPT1327 Trunking system circa 2014.
Frequency | Watts | Talkgroup | TS | CC | Use |
505.2000 | 50 | 7000 | 1 | 3 | Security |
2 | 3 | ||||
505.5000 | 50 | 9000 | 1 | 4 | Admin (?) |
10000 | 2 | 4 | Cleaners | ||
507.3250 | 5 | 1 | |||
2 | |||||
507.8000 | 5 | 1 | |||
2 | |||||
508.1000 | 5 | 1 | |||
2 | |||||
508.5500 | 5 | 1 | |||
2 | |||||
509.0000 | 5 | 1 | |||
2 |