UHF Radio Network (Legacy) – Since replaced by Victorian Radio Network (VRN) under the Operational Communications Enhancement Project (OCEP)
CHANNEL | FREQUENCY |
CTCSS | NOTE |
SESCH1 | 468.6000 | 107.2 |
|
SESCH2 | 468.6250 | 107.2 | |
SESCH3 | 468.6500 | 107.2 | |
SESCH4 | 468.5500 | 107.2 | |
SESCH5 | 468.5750 | 107.2 | |
SESCH6 | 468.6000 | 114.8 |
|
SESCH7 | 468.6250 | 114.8 | |
SESCH8 | 468.6500 | 114.8 | |
SESCH9 | 468.5500 | 114.8 | |
SESCH10 | 468.5750 | 114.8 | |
SESCH11 | 468.6000 | NIL | |
SESCH12 | 468.6250 | NIL | |
SESCH13 | 468.6500 | NIL | |
SESCH14 | 468.5500 | NIL | |
SESCH15 | 468.5750 | NIL | |
SIMP 1 | 468.6000 | 107.2 | Simplex Channel 1 |
SIMP 2 | 468.6250 | 107.2 | Simplex Channel 2 |
SIMP 3 | 468.6500 | 107.2 | Simplex Channel 3 |
SIMP 4 | 468.5500 | 107.2 | Simplex Channel 4 |
SIMP 5 | 468.5750 | 107.2 | Simplex Channel 5 |
SIMP 6 | 468.6000 | 114.8 | Simplex Channel 6 |
SIMP 7 | 468.6250 | 114.8 | Simplex Channel 7 |
SIMP 8 | 468.6500 | 114.8 | Simplex Channel 8 |
SIMP 9 | 468.5500 | 114.8 | Simplex Channel 9 |
SIMP 10 | 468.5750 | 114.8 | Simplex Channel 10 |
IVR CH1 | 468.6000 | 167.9 | In Vehicle Repeater Channel 1 |
IVR CH2 | 468.6250 | 167.9 | In Vehicle Repeater Channel 2 |
IVR CH3 | 468.6500 | 167.9 | In Vehicle Repeater Channel 3 |
IVR CH4 | 468.5500 | 167.9 | In Vehicle Repeater Channel 4 |
IVR CH5 | 468.5750 | 167.9 | In Vehicle Repeater Channel 5 |
UHFINC1 | 468.6000 | 127.3 | Incident Management Channel 1 |
UHFINC2 | 468.6250 | 127.3 | Incident Management Channel 2 |
UHFINC3 | 468.6500 | 127.3 | Incident Management Channel 3 |
UHFINC4 | 468.5500 | 127.3 | Incident Management Channel 4 |
UHFINC5 | 468.5750 | 127.3 | Incident Management Channel 5 |
HF Radio Network
CHANNEL | FREQUENCY | MODE | OPERATION |
1 | 2569KHz | USB | Local Ops Coverage |
2 | 2575KHz | USB | Local Ops Coverage |
3 | 3729KHz | USB | Day & Night Ops |
4 | 3735KHz | USB | Night Ops – Monitored by RHQ |
5 | 3743KHz | USB | Day & Night Ops – Alternate |
6 | 4567KHz | USB | Day & Night Ops – Alternate |
7 | 4513KHz | USB | Day Ops – Monitored by VHQ & RHQ |
8 | 3372KHz | USB | National Emergency Channel |