Monitor via MMR Network – System Details here: https://vicradiozone.com/mmr-network/sites/
CHANNEL | TGID | AREA & DIVISION | LGA | ENC | TYPE |
01-01 | 101 | Northern – Division 1 | Melbourne | Yes | Trk |
01-10 | 110 | Northern – Division 1 | Yarra | Yes | Trk |
01-02 | 102 | Northern – Division 2 | Hobsons Bay, Maribyrnong | Yes | Trk |
01-12 | 112 | Northern – Division 2 | Whyndham | Yes | Trk |
01-03 | 103 | Northern – Division 3 | Brimbank | Yes | Trk |
01-13 | 113 | Northern – Division 3 | Melton | Yes | Trk |
01-04 | 104 | Northern – Division 4 | Moonee Valley, Moreland | Yes | Trk |
01-14 | 114 | Northern – Division 4 | Hume | Yes | Trk |
01-05 | 105 | Northern – Division 5 | Darebin, Whittlesea | Yes | Trk |
01-15 | 115 | Northern – Division 5 | Banyule, Nillumbik | Yes | Trk |
01-06A | 106 | Alternate | Yes | Trk | |
01-07A | 107 | Alternate | Yes | Trk | |
01-08A | 108 | Alternate | Yes | Trk | |
01-09A | 109 | Alternate | Yes | Trk | |
01-11Ev | 111 | Event | Yes | Trk | |
01-16Ev | 116 | Event | Yes | Trk | |
01-17Ev | 117 | Event | Yes | Trk | |
01-18Ev | 118 | Event | Yes | Trk | |
01-19 | 119 | Yes | Trk | ||
01-20 | 120 | Yes | Trk | ||
01-21 | 121 | MCG Game Day Ops | Yes | Trk | |
01-22 | 122 | MCG Game Day Ops | Yes | Trk | |
01-23 | 123 | No | Trk | ||
01-24 | 124 | No | Trk | ||
01-25 | 125 | No | Trk | ||
01-26 | 126 | No | Trk | ||
01-27 | 127 | Yes | Trk | ||
01-28Special | 128 | Special | Yes | Trk | |
01-29Special | 129 | Special | Yes | Trk | |
01-30Special | 130 | Special | Yes | Trk | |
02-01 | 201 | Western – Division 1 | Geelong | Yes | Trk |
02-11 | 211 | Western – Division 2 | Surf Coast | Yes | Trk |
02-02 | 202 | Yes | Trk | ||
02-03 | 203 | Yes | Trk | ||
02-04 | 204 | Yes | Trk | ||
02-05 | 205 | Yes | Trk | ||
02-06A | 206 | Alternate | Yes | Trk | |
02-07A | 207 | Alternate | Yes | Trk | |
02-08 | 208 | Yes | Trk | ||
02-09 | 209 | Yes | Trk | ||
02-10 | 210 | Yes | Trk | ||
02-12Ev | 212 | Event | Yes | Trk | |
02-13Ev | 213 | Event | Yes | Trk | |
02-14Ev | 214 | Event | Yes | Trk | |
02-15Ev | 215 | Event | Yes | Trk | |
02-16Ev | 216 | Event | Yes | Trk | |
02-17Ev | 217 | Event | Yes | Trk | |
02-18Ev | 218 | Event | Yes | Trk | |
02-19 | 219 | Yes | Trk | ||
02-20 | 220 | Yes | Trk | ||
02-21 | 221 | Yes | Trk | ||
02-22 | 222 | Yes | Trk | ||
02-23Clear | 223 | Clear | No | Trk | |
02-24Clear | 224 | Clear | No | Trk | |
02-25 | 225 | Yes | Trk | ||
02-26 | 226 | Yes | Trk | ||
02-27 | 227 | Yes | Trk | ||
02-28Special | 228 | Special | Yes | Trk | |
02-29Special | 229 | Special | Yes | Trk | |
02-30Special | 230 | Special | Yes | Trk | |
03-01 | 301 | Southern – Division 1 | Port Phillip | Yes | Trk |
03-11 | 311 | Southern – Division 1 | Stonnington | Yes | Trk |
03-02 | 302 | Southern – Division 2 | Glen Eira | Yes | Trk |
03-12 | 312 | Southern – Division 2 | Kingston | Yes | Trk |
03-03 | 303 | Southern – Division 3 | Greater Dandenong | Yes | Trk |
03-13 | 313 | Southern – Division 3 | Cardinia, Casey | Yes | Trk |
03-04 | 304 | Southern – Division 4 | Frankston | Yes | Trk |
03-14 | 314 | Southern – Division 4 | Mornington Peninsula | Yes | Trk |
03-05 | 305 | Yes | Trk | ||
03-06A | 306 | Alternate | Yes | Trk | |
03-07A | 307 | Alternate | Yes | Trk | |
03-08 | 308 | Yes | Trk | ||
03-09 | 309 | Yes | Trk | ||
03-10 | 310 | Yes | Trk | ||
03-14 | 314 | Yes | Trk | ||
03-15Ev | 315 | Event | Yes | Trk | |
03-16Ev | 316 | Event | Yes | Trk | |
03-17Ev | 317 | Event | Yes | Trk | |
03-18Ev | 318 | Event | Yes | Trk | |
03-19 | 319 | Yes | Trk | ||
03-20 | 320 | Yes | Trk | ||
03-21 | 321 | Yes | Trk | ||
03-22 | 322 | Yes | Trk | ||
03-23Clear | 323 | Clear | No | Trk | |
03-24Clear | 324 | Clear | No | Trk | |
03-25 | 325 | Yes | Trk | ||
03-26 | 326 | Yes | Trk | ||
03-27 | 327 | Yes | Trk | ||
03-28Special | 328 | Special | Yes | Trk | |
03-29Special | 329 | Special | Yes | Trk | |
03-30Special | 330 | Special | Yes | Trk | |
04-01 | 401 | Eastern – Division 1 | Broondarra, Manningham | Yes | Trk |
04-11 | 411 | Eastern – Division 2 | Monash, Whitehorse | Yes | Trk |
04-02 | 402 | Eastern – Division 1 | Knox, Maroondah | Yes | Trk |
04-12 | 412 | Eastern – Division 2 | Yarra Ranges | Yes | Trk |
04-03 | 403 | Yes | Trk | ||
04-04 | 404 | Yes | Trk | ||
04-05 | 405 | Yes | Trk | ||
04-06A | 406 | Alternate | Yes | Trk | |
04-07A | 407 | Alternate | Yes | Trk | |
04-08A | 408 | Alternate | Yes | Trk | |
04-09 | 409 | Yes | Trk | ||
04-10Ev | 410 | Yes | Trk | ||
04-13Ev | 413 | Event | Yes | Trk | |
04-14Ev | 414 | Event | Yes | Trk | |
04-15Ev | 415 | Event | Yes | Trk | |
04-16Ev | 416 | Event | Yes | Trk | |
04-17Ev | 417 | Event | Yes | Trk | |
04-18Ev | 418 | Event | Yes | Trk | |
04-19 | 419 | Yes | Trk | ||
04-20 | 420 | Yes | Trk | ||
04-21 | 421 | Yes | Trk | ||
04-22 | 422 | Yes | Trk | ||
04-23Clear | 423 | Clear | No | Trk | |
04-24Clear | 424 | Clear | No | Trk | |
04-25Clear | 425 | Clear | No | Trk | |
04-26 | 426 | Yes | Trk | ||
04-27 | 427 | Yes | Trk | ||
04-28Special | 428 | Special | Yes | Trk | |
04-29Special | 429 | Special | Yes | Trk | |
04-30Special | 430 | Special | Yes | Trk | |
05-01 | 501 | Yes | Trk | ||
05-02 | 502 | Yes | Trk | ||
05-03 | 503 | Yes | Trk | ||
05-04 | 504 | Yes | Trk | ||
05-05 | 505 | Yes | Trk | ||
05-06 | 506 | Yes | Trk | ||
05-07 | 507 | Yes | Trk | ||
05-08 | 508 | Yes | Trk | ||
05-09 | 509 | Yes | Trk | ||
05-10 | 510 | Yes | Trk | ||
05-11 | 511 | Yes | Trk | ||
05-12 | 512 | Yes | Trk | ||
05-13 | 513 | Yes | Trk | ||
05-14 | 514 | Yes | Trk | ||
05-15 | 515 | Yes | Trk | ||
05-16 | 516 | Yes | Trk | ||
05-17 | 517 | Yes | Trk | ||
05-18 | 518 | Yes | Trk | ||
05-19 | 519 | Yes | Trk | ||
05-20 | 520 | Yes | Trk | ||
05-21 | 521 | Yes | Trk | ||
05-22 | 522 | Yes | Trk | ||
05-23 | 523 | No | Trk | ||
05-24 | 524 | No | Trk | ||
05-25 | 525 | Yes | Trk | ||
05-26 | 526 | Yes | Trk | ||
05-27 | 527 | Yes | Trk | ||
05-28 | 528 | Special | Yes | Trk | |
05-29 | 529 | Special | Yes | Trk | |
05-30 | 530 | Special | Yes | Trk | |
06-01 | 601 | Special – Cwlth Games 2006 | Yes | Trk | |
06-02 | 602 | Special – Cwlth Games 2006 | Yes | Trk | |
06-03 | 603 | Special – Cwlth Games 2006 | Yes | Trk | |
06-04 | 604 | Special – Cwlth Games 2006 | Yes | Trk | |
06-05 | 605 | Special – Cwlth Games 2006 | Yes | Trk | |
06-06 | 606 | Special – Cwlth Games 2006 | Yes | Trk | |
06-07 | 607 | Special – Cwlth Games 2006 | Yes | Trk | |
06-08 | 608 | Special – Cwlth Games 2006 | Yes | Trk | |
05-09 | 509 | Special – Cwlth Games 2006 | Yes | Trk | |
06-10 | 610 | Special – Cwlth Games 2006 | Yes | Trk | |
06-11 | 611 | Special – Cwlth Games 2006 | Yes | Trk | |
06-12 | 612 | Special – Cwlth Games 2006 | Yes | Trk | |
06-13 | 613 | Special – Cwlth Games 2006 | Yes | Trk | |
06-14 | 614 | Special – Cwlth Games 2006 | Yes | Trk | |
06-15 | 615 | Special – Cwlth Games 2006 | Yes | Trk | |
06-16 | 616 | Special – Cwlth Games 2006 | Yes | Trk | |
06-17 | 617 | Special – Cwlth Games 2006 | Yes | Trk | |
06-18 | 618 | Special Cwlth Games 2006 – Noted active again in 2018. Use unknown | Yes | Trk | |
06-19 | 619 | Special Cwlth Games 2006 – Noted active again in 2018. Use unknown | Yes | Trk | |
06-20 | 620 | Special Cwlth Games 2006 – Noted active again in 2018. Use unknown | Yes | Trk | |
06-21 | 621 | Special – Cwlth Games 2006 | Yes | Trk | |
06-22 | 622 | Special – Cwlth Games 2006 | Yes | Trk | |
06-23 | 623 | Special – Cwlth Games 2006 | Yes | Trk | |
06-24 | 624 | Special – Cwlth Games 2006 | Yes | Trk | |
06-25 | 625 | Special – Cwlth Games 2006 | Yes | Trk | |
06-26 | 626 | Special – Cwlth Games 2006 | Yes | Trk | |
06-27 | 627 | Special – Cwlth Games 2006 | Yes | Trk | |
06-28 | 628 | Special – Cwlth Games 2006 | Yes | Trk | |
06-29 | 629 | Special – Cwlth Games 2006 | Yes | Trk | |
06-30 | 630 | Special – Cwlth Games 2006 | Yes | Trk | |
07-01TAC | 701 | – K9 Unit – Force Response Unit – Public Order Response – Critical Incident Response Team – Air Wing – Special Operations Group. – Water Police – Search & Rescue |
Specialist assets call channel | Yes | Trk |
07-02TAC | 702 | – Special Operations Group | Unit Chat | Yes | Trk |
07-03TAC | 703 | – Water Police – Search & Rescue |
Unit Chat | Yes | Trk |
07-04TAC | 704 | Yes | Trk | ||
07-05TAC | 705 | Yes | Trk | ||
07-06TAC | 706 | Yes | Trk | ||
07-07TAC | 707 | – Air Wing | Unit Chat | Yes | Trk |
07-08TAC | 708 | Yes | Trk | ||
07-09TAC | 709 | Yes | Trk | ||
07-10TAC | 710 | Yes | Trk | ||
07-11TAC | 711 | Yes | Trk | ||
07-12TAC | 712 | Yes | Trk | ||
07-13TAC | 713 | Yes | Trk | ||
07-14TAC | 714 | Yes | Trk | ||
07-15TAC | 715 | Yes | Trk | ||
07-16TAC | 716 | Yes | Trk | ||
07-17TAC | 717 | Yes | Trk | ||
07-18TAC | 718 | Yes | Trk | ||
07-19TAC | 719 | Yes | Trk | ||
07-20TAC | 720 | Yes | Trk | ||
07-21TAC | 721 | Yes | Trk | ||
07-22TAC | 722 | Yes | Trk | ||
07-23TAC | 723 | Yes | Trk | ||
07-24TAC | 724 | Yes | Trk | ||
07-25Clear | 725 | No | Trk | ||
08-01Secure | 423.0625 | 2 – Local | Car-Car with VKC Permission | Yes | Cnv |
08-02Clear | 423.0625 (PL 67.0) | 2 – Local | Car-Car with VKC Permission | No | Cnv |
11-01 | 412.9375 (25w) | All Areas | IA Loca lFRV Radio Zn 3 Ch.06 IA Local AV Radio Zn 2 Ch.206 |
No | Cnv |
11-02 | 422.8125 (25w) | All Areas | IA Local FRV Radio Zn 3 Ch.07 IA Local AV Radio Zn 2 Ch.207 |
No | Cnv |
11-03 | 1103 | All Areas | IA Net FRV Radio Zn 1 Ch.54 TGID 10057 IA Net AV Radio Zn 2 Ch.208 TGID 20029 |
Yes | Trk |
11-04 | 1104 | All Areas | IA Net FRV Radio Zn 1 Ch.55 TGID 10058 IA Net AV Radio Zn 2 Ch.209 TGID 20030 |
Yes | Trk |
11-05 | 1105 | All Areas | IA Net FRV Radio Zn 1 Ch.56 TGID 10059 IA Net AV Radio Zn 2 Ch.210 TGID 20031 |
Yes | Trk |
11-06 | 1106 | IA Net | Yes | Trk | |
11-07 | 1107 | IA Net | Yes | Trk | |
11-08 | 1108 | All Areas | IA Net Inter-Agency A | Yes | Trk |
11-09 | 1109 | All Areas | IA Net Inter-Agency B | Yes | Trk |
11-10 | 1110 | All Areas | IA Net Inter-Agency C | Yes | Trk |
11-11 | 467.0500 (PL 123.0) | ARC 1 | Yes | Cnv | |
11-12 | 467.2750 (PL 123.0) | ARC 2 | Yes | Cnv | |
11-13 | 466.6250 (PL 123.0) | ARC 3 | Yes | Cnv | |
11-14 | 467.3000 (PL 123.0) | ARC 4 | Yes | Cnv | |
11-15 | 467.0000 (PL 123.0) | ARC 5 | Yes | Cnv | |
11-16 | 467.3500 (PL 123.0) | ARC 6 | Yes | Cnv | |
11-17 | 467.3750 (PL 123.0) | ARC 7 | Yes | Cnv | |
11-18 | 467.1000 (PL 123.0) | ARC 8 | Yes | Cnv | |
11-19 | 467.8000 (PL 123.0) | ARC 9 | Yes | Cnv | |
11-20 | 467.6250 (PL 123.0) | ARC 10 | Yes | Cnv | |
11-21 | 403.0250 (PL 67.0) | Yes | Cnv | ||
11-22 | 403.0250 (PL 67.0) | Yes | Cnv | ||
11-23 | 403.0250 (PL 67.0) | Yes | Cnv | ||
11-24 | 403.0250 (PL 67.0) | Yes | Cnv | ||
11-25 | 1125 | Test | AutoNexus – Fitout of VicPol vehicles. | No | Trk |
11-26 | 403.0250 | Dynamic Trunk | No | Trk | |
11-27 | 468.6000 (PL 107.2) | SES 1 | No | Cnv | |
11-28 | 468.6250 (PL 107.2) | SES 2 | No | Cnv | |
11-29 | 468.6550 (PL 107.2) | SES 3 | No | Cnv | |
11-30 | 468.5500 (PL 107.2) | SES 4 | No | Cnv | |
11-31 | 468.5750 (PL 107.2) | SES 5 | No | Cnv | |
11-32 | 468.6000 (PL 114.8) | SES 6 | No | Cnv | |
11-33 | 468.5750 (PL 114.8) | SES 7 | No | Cnv | |
11-34 | 468.6500 (PL 114.8) | SES 8 | No | Cnv | |
11-35 | 468.5500 (PL 114.8) | SES 9 | No | Cnv | |
11-36 | 468.5750 (PL 114.8) | SES 10 | No | Cnv | |
11-37 | 469.4000 (PL 107.2) | NSW 77 | No | Cnv | |
11-38 | 468.5250 (PL 107.2) | NSW 78 | No | Cnv | |
11-39 | 468.4500 (PL 107.2) | NSW 79 | No | Cnv | |
11-40 | 468.7250 (PL 107.2) | NSW 80 | No | Cnv | |
11-41 | 468.7000 (PL 107.2) | NSW 81 | No | Cnv | |
11-42 | 468.5000 (PL 107.2) | NSW 82 | No | Cnv | |
11-43 | 468.4250 (PL 107.2) | NSW 83 | No | Cnv | |
11-44 | 468.4500 (PL 107.2) | NSW 84 | No | Cnv | |
11-45 | 469.3500 (PL 107.2) | NSW 85 | No | Cnv | |
11-46 | 469.3500 (PL 107.2) | NSW 86 | No | Cnv | |
11-47 | 469.3500 (PL 107.2) | NSW 87 | No | Cnv | |
11-48 | 468.1500 (PL 107.2) | No | Cnv | ||
11-49 | 468.3250 (PL 107.2) | No | Cnv | ||
11-50 | 468.8000 (PL 107.2) | No | Cnv | ||
11-51 | 468.950 (PL 107.2) | No | Cnv | ||
11-52 | 468.2000 (PL 107.2) | No | Cnv | ||
11-53 | 468.9250 (PL 107.2) | No | Cnv | ||
11-54 | 469.3250 (PL 107.2) | No | Cnv | ||
11-55 | 467.9000 (PL 107.2) | No | Cnv | ||
11-56 | 467.9500 (PL 107.2) | No | Cnv | ||
11-57 | 468.0750 (PL 107.2) | No | Cnv | ||
11-58 | 469.3000 (PL 107.2) | No | Cnv | ||
11-59 | 468.0000 (PL 107.2) | No | Cnv | ||
11-60 | 468.2250 (PL 107.2) | No | Cnv | ||
11-61 | 468.8250 (PL 107.2) | No | Cnv | ||
11-62 | 468.6750 (PL 107.2) | No | Cnv | ||
11-63 | 468.9750 (PL 107.2) | No | Cnv | ||
11-64 | 468.2750 (PL 107.2) | No | Cnv | ||
11-65 | 468.3750 (PL 107.2) | No | Cnv | ||
11-66 | 469.0750 (PL 107.2) | No | Cnv | ||
11-67 | 468.0250 (PL 107.2) | No | Cnv | ||
11-68 | 468.9000 (PL 107.2) | No | Cnv | ||
11-69 | 469.2250 (PL 107.2) | No | Cnv | ||
11-70 | 468.2500 (PL 107.2) | No | Cnv | ||
11-71 | 468.5250 (PL 107.2) | No | Cnv | ||
11-72 | 468.9500 (PL 107.2) | No | Cnv | ||
11-73 | 469.3750 (PL 107.2) | No | Cnv | ||
11-74 | 468.1750 (PL 107.2) | No | Cnv | ||
11-75 | 468.8750 (PL 107.2) | No | Cnv | ||
11-76 | 469.2000 (PL 107.2) | No | Cnv | ||
12-01Special | 1201 | All Areas | Special | Yes | Trk |
12-02Special | 1202 | All Areas | Special | Yes | Trk |
12-03Special | 1203 | All Areas | Special | Yes | Trk |
12-04Special | 1204 | All Areas | Special | Yes | Trk |
12-05Special | 1205 | All Areas | Special | Yes | Trk |
12-06Special | 1206 | All Areas | Special | Yes | Trk |
12-07Special | 1207 | All Areas | Special | Yes | Trk |
12-08Special | 1208 | All Areas | Special | Yes | Trk |
12-09Special | 1209 | All Areas | Special | Yes | Trk |
12-10Special | 1210 | All Areas | Special | Yes | Trk |
12-11Special | 1211 | All Areas | Special | Yes | Trk |
12-12Special | 1212 | All Areas | Special | Yes | Trk |
12-13Special | 1213 | All Areas | Special | Yes | Trk |
12-14Special | 1214 | All Areas | Special | Yes | Trk |
12-15Special | 1215 | All Areas | Special | Yes | Trk |
12-16Special | 1216 | All Areas | Special | Yes | Trk |
12-17Special | 1217 | All Areas | Special | Yes | Trk |
12-18Special | 1218 | All Areas | Special | Yes | Trk |
12-19Special | 1219 | All Areas | Special | Yes | Trk |
12-20Special | 1220 | All Areas | Special | Yes | Trk |
13-01Special | 1301 | All Areas | Special | Yes | Trk |
13-02Special | 1302 | All Areas | Special | Yes | Trk |
13-03Special | 1303 | All Areas | Special | Yes | Trk |
13-04Special | 1304 | All Areas | Special | Yes | Trk |
13-05Special | 1305 | All Areas | Special | Yes | Trk |
13-06Special | 1306 | All Areas | Special | Yes | Trk |
13-07Special | 1307 | All Areas | Special | Yes | Trk |
13-08Special | 1308 | All Areas | Special | Yes | Trk |
13-09Special | 1309 | All Areas | Special | Yes | Trk |
13-10Special | 1310 | All Areas | Special | Yes | Trk |
13-11Special | 1311 | All Areas | Special | Yes | Trk |
13-12Special | 1312 | All Areas | Special | Yes | Trk |
13-13Special | 1313 | All Areas | Special | Yes | Trk |
13-14Special | 1314 | All Areas | Special | Yes | Trk |
13-15Special | 1315 | All Areas | Special | Yes | Trk |
13-16Special | 1316 | All Areas | Special | Yes | Trk |
13-17Special | 1317 | All Areas | Special | Yes | Trk |
13-18Special | 1318 | All Areas | Special | Yes | Trk |
13-19Special | 1319 | All Areas | Special | Yes | Trk |
13-20Special | 1320 | All Areas | Special | Yes | Trk |
13-21Special | 1321 | All Areas | Special | Yes | Trk |
13-22Special | 1322 | All Areas | Special | Yes | Trk |
13-23Special | 1323 | All Areas | Special | Yes | Trk |
13-24Special | 1324 | All Areas | Special | Yes | Trk |
13-25Special | 1325 | All Areas | Special | Yes | Trk |
13-26Special | 1326 | All Areas | Special | Yes | Trk |
13-27Special | 1327 | All Areas | Special | Yes | Trk |
13-28Special | 1328 | All Areas | Special | Yes | Trk |
13-29Special | 1329 | All Areas | Special | Yes | Trk |
13-30Special | 1330 | All Areas | Special | Yes | Trk |
13-31Special | 1331 | All Areas | Special | Yes | Trk |
13-32Special | 1332 | All Areas | Special | Yes | Trk |
13-33Special | 1333 | All Areas | Special | Yes | Trk |
13-34Special | 1334 | All Areas | Special | Yes | Trk |
13-35Special | 1335 | All Areas | Special | Yes | Trk |
13-36Special | 1336 | All Areas | Special | Yes | Trk |
13-37Special | 1337 | All Areas | Special | Yes | Trk |
13-38Special | 1338 | All Areas | Special | Yes | Trk |
13-39Special | 1339 | All Areas | Special | Yes | Trk |
13-40Special | 1340 | All Areas | Special | Yes | Trk |
13-41Special | 1341 | All Areas | Special | Yes | Trk |
13-42Special | 1342 | All Areas | Special | Yes | Trk |
13-43Special | 1343 | All Areas | Special | Yes | Trk |
13-44Special | 1344 | All Areas | Special | Yes | Trk |
13-45Special | 1345 | All Areas | Special | Yes | Trk |
13-46Special | 1346 | All Areas | Special | Yes | Trk |
13-47Special | 1347 | All Areas | Special | Yes | Trk |
13-48Special | 1348 | All Areas | Special | Yes | Trk |
14-01SpecLoc | 419.7125 | All Areas | Special Local | Yes | Cnv |
14-02SpecLoc | 419.7500 | All Areas | Special Local | Yes | Cnv |
14-03SpecLoc | 420.5750 | All Areas | Special Local | Yes | Cnv |
14-04SpecLoc | 420.5875 | All Areas | Special Local | Yes | Cnv |
14-05SpecLoc | 420.6000 | All Areas | Special Local | Yes | Cnv |
14-06SpecLoc | 422.7625 | All Areas | Special Local | Yes | Cnv |
14-07SpecLoc | 423.1125 | All Areas | Special Local | Yes | Cnv |
14-08SpecLoc | 423.1375 | All Areas | Special Local | Yes | Cnv |
14-09SpecLoc | 412.5375 | All Areas | Special Local | Yes | Cnv |
14-10SpecLoc | 412.5625 | All Areas | Special Local | Yes | Cnv |
14-11 | 403.0250 (PL 67.0) | All Areas | Special Local | No | Cnv |
14-12SpecLoc | 418.7000 | All Areas | Special Local | Yes | Cnv |
14-13SpecLoc | 419.0250 | All Areas | Special Local | Yes | Cnv |
14-14SpecLoc | 419.1500 | All Areas | Special Local | Yes | Cnv |
14-15SpecLoc | 419.2750 | All Areas | Special Local | Yes | Cnv |
14-16SpecLoc | 419.4250 | All Areas | Special Local | Yes | Cnv |
14-17SpecLoc | 419.4500 | All Areas | Special Local | Yes | Cnv |
14-18SpecLoc | 419.7875 | All Areas | Special Local | Yes | Cnv |
15-01Tactic | 1501 | All Areas | Tactical | Yes | Trk |
15-02Tactic | 1502 | All Areas | Tactical | Yes | Trk |
15-03Tactic | 1503 | All Areas | Tactical | Yes | Trk |
15-04Tactic | 1504 | All Areas | Tactical | Yes | Trk |
15-05Tactic | 1505 | All Areas | Tactical | Yes | Trk |
15-06Tactic | 1506 | All Areas | Tactical | Yes | Trk |
15-07Tactic | 1507 | All Areas | Tactical | Yes | Trk |
15-08Tactic | 1508 | All Areas | Tactical | Yes | Trk |
15-09Tactic | 1509 | All Areas | Tactical | Yes | Trk |
15-10Tactic | 1510 | All Areas | Tactical | Yes | Trk |
15-11Tactic | 1511 | All Areas | Tactical | Yes | Trk |
15-12Tactic | 1512 | All Areas | Tactical | Yes | Trk |
15-13Tactic | 1513 | All Areas | Tactical | Yes | Trk |
15-14Tactic | 1514 | All Areas | Tactical | Yes | Trk |
15-15Tactic | 1515 | All Areas | Tactical | Yes | Trk |
15-16Tactic | 1516 | All Areas | Tactical | Yes | Trk |
15-17Tactic | 1517 | All Areas | Tactical | Yes | Trk |
15-18Tactic | 1518 | All Areas | Tactical | Yes | Trk |
15-19Tactic | 1519 | All Areas | Tactical | Yes | Trk |
15-20Tactic | 1520 | All Areas | Tactical | Yes | Trk |
15-21Tactic | 1521 | All Areas | Tactical | Yes | Trk |
15-22Tactic | 1522 | All Areas | Tactical | Yes | Trk |
15-23Tactic | 1523 | All Areas | Tactical | Yes | Trk |
15-24Tactic | 1524 | All Areas | Tactical | Yes | Trk |
15-25Tactic | 1525 | All Areas | Tactical | Yes | Trk |
15-26Tactic | 1526 | All Areas | Tactical | Yes | Trk |
15-27Tactic | 1527 | All Areas | Tactical | Yes | Trk |
15-28Tactic | 1528 | All Areas | Tactical | Yes | Trk |
15-29Tactic | 1529 | All Areas | Tactical | Yes | Trk |
15-30Tactic | 1530 | All Areas | Tactical | Yes | Trk |
16-01TactLoc | 419.8000 | All Areas | Tactical Local | Yes | Cnv |
16-02TactLoc | 419.8125 | All Areas | Tactical Local | Yes | Cnv |
16-03TactLoc | 419.5875 | All Areas | Tactical Local | Yes | Cnv |
16-04TactLoc | 412.9500 | All Areas | Tactical Local | Yes | Cnv |
16-01TactLoc | 419.8000 | All Areas | Tactical Local | Yes | Cnv |
16-02TactLoc | 419.8125 | All Areas | Tactical Local | Yes | Cnv |
16-03TactLoc | 419.5875 | All Areas | Tactical Local | Yes | Cnv |
16-04TactLoc | 412.9500 | All Areas | Tactical Local | Yes | Cnv |
17-01 | 1701 | ESTA Console Training | No | Trk | |
17-02 | 1702 | ESTA Console Training | No | Trk |
Leave a Reply