IMPORTANT UPDATE – 20th October, 2020 – Working with Telstra the CFA have identified a number of areas in the outer metro Districts that will either require additional RMR sites or relocation of existing sites to address coverage concerns. Some of these allocations are now appearing on the ACMA database.
Proposals were submitted from Telstra for additional RMR sites at Frankston North, Berwick, Tooradin and Monbulk while the existing low power site at Frankston Fire Station would possibly be relocated to Kallista and the existing RMR site at Mooroolbark East would possibly be relocated to Mooroolbark North.
Areas covered by these proposals include Frankston North, Langwarrin, Skye, Carrum Downs, Berwick, Beaconsfield, Tooradin, Koo Wee Rup, Devon Meadows, Monbulk, Kallista, The Patch, Sherbrook, Emerald and Lilydale, Chirnside Park, Montrose and Mooroolbark.
RFSS | SITE | CC | ALT CC | LOCATION | TYPE | NAC | ACMA SITE |
3 | 101 | 168.0500 | 167.7500 | Myrtleford | ISR | 301318 | |
3 | 102 | 166.5875 | 166.2875 | Wangaratta | ISR | 162 | 11934 |
3 | 103 | 166.6750 | 166.5250 | Arthurs Seat | ISR | 163 | 12123 |
3 | 104 | 166.1250 | Gnarwarre | ISR | 160 | 48074 | |
3 | 105 | 166.5875 | 166.4375 | Cowes | ISR | 165 | 36806 |
3 | 106 | 166.4625 | 166.1625 | Deans Marsh | ISR | 166 | 9007444 |
3 | 107 | 167.9125 | 167.6125 | Ferny Creek (Dunns Hill) |
ISR | 167 | 12016 |
3 | 108 | 168.1125 | 167.8125 | Endeavour Hills | ISR | 168 | 570426 |
3 | 109 | 167.9000 | 167.6000 | Harrow | ISR | 160 | 10001867 |
3 | 110 | 168.1625 | 168.0125 | Hoppers Crossing | ISR | 160 | 44060 |
3 | 111 | 168.0625 | 167.4625 | Hurstbridge | ISR | 161 | 38835 |
3 | 112 | 166.4000 | 165.9500 | Lorne | ISR | 162 | 36224 |
3 | 113 | 166.4125 | 166.5125 | Melton | ISR | 163 | 50618 |
3 | 114 | 166.6500 | 166.2000 | Geelong |
ISR | 16A | 36635 |
3 | 115 | 166.6500 | 166.2000 | Mooroolbark East | ISR | 165 | 45874 |
3 | 116 | 166.6375 | 166.3375 | Mt Holden (Sunbury) | ISR | 16E | 302275 |
3 | 117 | 166.6750 | 166.2250 | Murtoa | ISR | 160 | 132524 |
3 | 118 | 166.6875 | 166.3375 | Torquay | ISR | 168 | 38750 |
3 | 119 | 167.9875 | 167.8375 | Traralgon | ISR | 160 | 132617 |
3 | 120 | 166.6625 | 166.3625 | Epping (Wollert) |
ISR | 16C | 9007794 |
3 | 121 | 166.5500 | Pakenham | ISR | 16F | 10001929 | |
3 | 122 | 166.5875 | Mount Major | ISR | 43872 | ||
3 | 123 | 168.1625 | 167.8625 | Frankston North | ISR | 16C | 570420 |
3 | 301 | 166.5125 | 166.0625 | Allambee | ISR | 161 | 403248 |
3 | 302 | 166.4750 | 166.1750 | Anabranch (Wentworth) | ISR | 9020362 | |
3 | 303 | 168.0625 | 167.7625 | Apsley | ISR | 163 | 9011683 |
3 | 304 | 166.9375 | 167.4875 | Beauchamp | ISR | 164 | 11884 |
3 | 305 | 168.0000 | 167.7000 | Benalla | ISR | 165 | 11923 |
3 | 306 | 166.5750 | 165.9750 | Bendigo (Golden Square) | ISR | 166 | 36748 |
3 | 307 | 167.9375 | 167.6375 | Carrajung | ISR | 167 | 12033 |
3 | 308 | 168.0500 | 167.7500 | Carwarp | ISR | 11759 | |
3 | 309 | 166.4750 | 165.8750 | Casterton (Rural Amb & SMR Site) | ISR | 169 | 51183 |
3 | 310 | 168.0875 | 167.7875 | Campbells Creek (Castlemaine) | ISR | 160 | 131697 |
3 | 311 | 166.4125 | 165.8125 | Maryborough | ISR | 161 | 36747 |
3 | 312 | 166.4250 | 165.9750 | Chetwynd | ISR | 162 | 47979 |
3 | 313 | 168.1625 | 167.8625 | Coleraine | ISR | 163 | 40596 |
3 | 314 | 166.6500 | 166.3500 | Crowes | ISR | 164 | 51176 |
3 | 315 | 166.5500 | 166.2500 | Culgoa | ISR | 165 | 47441 |
3 | 316 | 168.0875 | 167.7750 | Stawell North (Deep Lead) | ISR | 167 | 50309 |
3 | 317 | 168.0500 | 167.7500 | Dimboola | ISR | 167 | 301287 |
3 | 318 | 168.1500 | 167.8500 | Donald | ISR | 168 | 36757 |
3 | 319 | 167.9875 | 167.5375 | Donalds Knob | ISR | 169 | 12096 |
3 | 320 | 168.1625 | 167.8625 | Flowerdale | ISR | 160 | 10000469 |
3 | 321 | 166.4625 | 166.3125 | Gibraltar Spur | ISR | 161 | 38434 |
3 | 322 | 166.6250 | 166.3250 | Glen Thompson | ISR | 162 | 36751 |
3 | 323 | 168.1500 | 167.8500 | Goroke | ISR | 163 | 9018679 |
3 | 324 | 168.1000 | 167.8000 | Hamilton | ISR | 164 | 36218 |
3 | 325 | 166.4250 | Korumburra | ISR | 16A | 36227 | |
3 | 326 | 166.5750 | 166.1250 | Hopetoun Ridge | ISR | 51208 | |
3 | 327 | 166.4625 | 165.7125 | Horsham | ISR | 167 | 38035 |
3 | 328 | 168.0625 | 167.6125 | Hughes Creek Hill | ISR | 168 | 36217 |
3 | 329 | 168.0125 | 167.7125 | Inverloch | ISR | 169 | 133138 |
3 | 330 | 166.5875 | 166.4375 | Jones Ridge | ISR | 163 | 51171 |
3 | 331 | 166.6000 | 166.3000 | Kalimna | ISR | 161 | 36639 |
3 | 332 | 166.6000 | 166.3000 | Koondrook | ISR | 162 | 131851 |
3 | 333 | 168.1375 | 167.5375 | Lake Hindmarsh | ISR | 163 | 51204 |
3 | 334 | 166.5500 | 165.9500 | Lillimur | ISR | 164 | 36790 |
3 | 335 | 165.5875 | 165.9875 | Lookout Hill | ISR | 165 | 38040 |
3 | 336 | 167.9500 | 167.5000 | Mangate Hill | ISR | 166 | 51172 |
3 | 337 | 166.5250 | 166.2250 | Maramingo Hill | ISR | 167 | 12105 |
3 | 338 | 166.6750 | 166.3750 | Marengo | ISR | 168 | 51214 |
3 | 339 | 166.4250 | 165.9750 | Morkalla | ISR | 11783 | |
3 | 340 | 166.5125 | 166.3625 | Mt Baranduda | ISR | 160 | 38068 |
3 | 341 | 168.1125 | 167.6625 | Mt Bellevue | ISR | 161 | 11988 |
3 | 342 | 168.1750 | 167.7250 | Mt Benambra | ISR | 11970 | |
3 | 343 | 166.6000 | 166.3000 | Mt Bepcha | ISR | 163 | 301289 |
3 | 344 | 166.4750 | 165.7250 | Mt Blackwood | ISR | 164 | 11707 |
3 | 345 | 168.0500 | 167.6000 | Ghin Ghin (Mt Broughton) | ISR | 165 | 9004515 |
3 | 346 | 168.0875 | The Horn | ISR | 16A | 302549 | |
3 | 347 | 166.4750 | 166.3250 | Mt Buller | ISR | 167 | 11979 |
3 | 348 | 166.4500 | 166.1500 | Mt Buninyong | ISR | 16B | 11717 |
3 | 349 | 166.6875 | 166.3875 | Mt Burramboot | ISR | 169 | 11872 |
3 | 350 | 168.1125 | 167.6625 | Narrawong | ISR | 160 | 47049 |
3 | 351 | 166.5625 | 166.1125 | Mt Cowley | ISR | 16C | 42097 |
3 | 352 | 166.6250 | 166.3250 | Mt Fatigue | ISR | 16A | 51143 |
3 | 353 | 166.5625 | 166.1125 | Mt Granya | ISR | 163 | 11966 |
3 | 354 | 166.5125 | 165.9125 | Mt Hickey | ISR | 164 | 35744 |
3 | 355 | 166.6250 | 166.1750 | Mt Kerang | ISR | 165 | 51149 |
3 | 356 | 166.6375 | 166.3375 | Mt Kincaid | ISR | 166 | 304271 |
3 | 357 | 166.5250 | 166.3750 | Mt Macedon | ISR | 167 | 36780 |
3 | 358 | 166.5875 | 166.4375 | Mt Matlock | ISR | 168 | 38559 |
3 | 359 | 168.1125 | 167.8125 | Mittamatite | ISR | 11972 | |
3 | 360 | 167.9125 | 167.6125 | Mt Moliagul | ISR | 160 | 11752 |
3 | 361 | 166.5125 | 166.3625 | Orbost (Mt Raymond) | ISR | 16A | 12090 |
3 | 362 | 166.3875 | 166.6875 | Mt Shadwell | ISR | 162 | 51175 |
3 | 363 | 166.5375 | 165.4875 | Mt St.Leonard | ISR | 163 | 36223 |
3 | 364 | 168.1125 | 167.9625 | Mt Tassie | ISR | 168 | 10006793 |
3 | 365 | 166.6375 | 166.3375 | Mt Taylor | ISR | 168 | 12068 |
3 | 366 | 168.0625 | 167.7625 | Mt Tennyson | ISR | 166 | 135974 |
3 | 367 | 166.5625 | 166.9625 | Mt Toorongo | ISR | 167 | 41829 |
3 | 368 | 166.6500 | 166.3500 | Mt Useful | ISR | 168 | 42152 |
3 | 369 | 166.6000 | 165.8500 | Mt Victoria | ISR | 169 | 37165 |
3 | 370 | 166.6000 | 166.3000 | Mt Youngal | ISR | 9745 | |
3 | 371 | 168.1875 | 167.8875 | Murchison | ISR | 161 | 304221 |
3 | 372 | 166.5500 | 166.1000 | Ararat (One Tree Hill) | ISR | 16D | 11729 |
3 | 373 | 167.9250 | 167.6250 | Ouyen | ISR | 36749 | |
3 | 374 | 168.1000 | 167.8000 | Parkers Corner | ISR | 16C | 38517 |
3 | 375 | 166.4625 | 166.1625 | Patho | ISR | 165 | 131829 |
3 | 376 | 168.1875 | 167.8875 | Pheasant Hill | ISR | 166 | 36809 |
3 | 377 | 167.9000 | 167.4500 | Picola West | ISR | 16B | 300035 |
3 | 378 | 168.1250 | 167.8250 | Mumbannar |
ISR | 160 | 305491 |
3 | 379 | 166.5125 | 166.3625 | Robinvale (Bannerton) | ISR | 11866 | |
3 | 380 | 166.6500 | 166.3500 | Mt Sam | ISR | 12120 | |
3 | 381 | 166.4625 | 166.0125 | Seymour Hill | ISR | 16A | 37912 |
3 | 382 | 168.0875 | 167.4875 | Shepparton | ISR | 162 | 11897 |
3 | 383 | 168.1750 | 167.5750 | Speed | ISR | 47962 | |
3 | 384 | 168.1375 | 167.8375 | Spencer Lookout | ISR | 166 | 51190 |
3 | 385 | 168.1375 | Wulgulmerang | ISR | 9018678 | ||
3 | 386 | 166.6625 | 166.3625 | Tarpeena | ISR | 166 | 132484 |
3 | 387 | 168.1750 | 167.8750 | The Paps (Maidendample) | ISR | 167 | 11983 |
3 | 388 | 166.4625 | 165.7125 | Tower Hill | ISR | 166 | 51181 |
3 | 389 | 166.5375 | 166.0875 | Tutye | ISR | 51178 | |
3 | 390 | 166.5125 | 165.9125 | Warracknabeal | ISR | 16B | 51201 |
3 | 391 | 168.0875 | 167.9375 | Woods Lookout | ISR | 16A | 37895 |
3 | 392 | 166.6125 | 166.3125 | Wye River | ISR | 162 | 300943 |
3 | 393 | 166.5000 | 165.9000 | Strathmerton (Yalca) |
ISR | 163 | 38386 |
3 | 394 | 168.1500 | 167.8500 | Yarraby | ISR | 11892 | |
3 | 395 | 166.4500 | 166.0000 | Yarrawonga | ISR | 165 | 37497 |
3 | 396 | 168.1125 | Zone 3 Test Site | ISR | 166 | ||
3 | 397 | 166.5375 | 166.3875 | Ballarat |
ISR | 167 | 36275 |
3 | 398 | 168.1875 | 167.8875 | Beechworth | ISR | 16B | 301317 |
3 | 399 | 166.5500 | 166.2500 | Morwell | ISR | 169 | 36744 |
4 | 101 | 168.0625 | 167.7625 | Loy Yang | ISR | 161 | 9015392 |
4 | 102 | 166.4000 | 165.9500 | Melbourne | ISR | 16B | 11597 |
4 | 103 | 168.1250 | 167.8250 | Bairnsdale |
ISR | 163 | 36241 |
4 | 104 | 167.9875 | 167.8375 | Ryanston | ISR | 164 | 301302 |
4 | 105 | 167.9625 | 167.6625 | Boronia | ISR | 165 | 570450 |
4 | 106 | 168.0500 | 167.9000 | Drouin | ISR | 166 | 50538 |
4 | 107 | 166.5625 | 166.2625 | Cape Bridgewater | ISR | 16D | 10007543 |
4 | 108 | 166.5500 | 166.2500 | Cape Schanck | ISR | 16B | 10007472 |
4 | 109 | 167.9375 | 166.1500 | Dandenong South | ISR | 169 | 570423 |
4 | 110 | 168.0875 | 166.1250 | Greenvale | ISR | 16E | 9011333 |
4 | 111 | 166.6375 | 166.0375 | Lawloit |
ISR | 16D | 36225 |
4 | 112 | 167.9625 | 167.6625 | Mt Duneed | ISR | 162 | 51574 |
4 | 113 | 168.0125 | 167.7125 | Frankston South | ISR | 16C | |
4 | 114 | 168.1500 | 168.0000 | Drysdale | ISR | 16C | 11698 |
4 | 115 | 166.4875 | 166.0375 | Mt Ingoldsby (Anglesea) | ISR | 165 | 37379 |
4 | 116 | 167.9625 | 167.6625 | Laharum (Mt Zero) | ISR | 167 | 36754 |
4 | 117 | 166.4875 | 166.1875 | Rockbank | ISR | 167 | 37273 |
4 | 118 | 166.5750 | 166.2750 | Upper Pakenham | ISR | 168 | 305994 |
4 | 119 | 166.5625 | 166.2625 | North Warrandyte |
ISR | 169 | 140763 |
4 | 120 | 168.1375 | 167.8375 | Whittlesea | ISR | 160 | 36268 |
4 | 121 | 166.5250 | 165.7750 | Winchelsea | ISR | 161 | 131906 |
4 | 122 | 168.1500 | 168.0000 | Gruyere (Briarty Hill) |
ISR | 160 | 42211 |
4 | 123 | 166.5125 | 166.2125 | Werribee Racecourse | ISR | 163 | 101228 |
4 | 124 | 166.4750 | Hastings | ISR | 301297 | ||
4 | 125 | 166.6500 | 166.3500 | Mount Lady Franklin (Barnawartha) | ISR | 301320 | |
4 | 401 | 166.4625 | 166.0125 | Bright (Apex Hill) | ISR | 16B | 11994 |
4 | 402 | 166.6125 | 166.1625 | Avoca | ISR | 16A | 301303 |
4 | 403 | 168.1375 | 167.8375 | Bambil South | ISR | 16A | 11782 |
4 | 404 | 168.1250 | 167.8250 | Beech Forest | ISR | 164 | 37743 |
4 | 405 | 166.6750 | 166.3750 | Big Hill | ISR | 160 | 11959 |
4 | 406 | 166.5375 | 166.3875 | Birchip | ISR | 166 | 131865 |
4 | 407 | 168.1500 | 167.8500 | Blackwarry | ISR | 165 | 302113 |
4 | 408 | 168.0500 | 167.9000 | Blue Mountain | ISR | 168 | 41712 |
4 | 409 | 166.4875 | 166.1875 | Boundary Bend | ISR | 131858 | |
4 | 410 | 166.5500 | 166.2500 | Bundalong | ISR | 160 | 133164 |
4 | 411 | 168.0875 | 167.6375 | Cann Mountain | ISR | 302076 | |
4 | 412 | 166.5500 | 166.2500 | Casterton (SA-GRN Site) | ISR | 16C | 9018610 |
4 | 413 | 168.0625 | 167.6125 | Cobram | ISR | 16A | 50543 |
4 | 414 | 166.6625 | 166.3625 | Cohuna | ISR | 16B | 131709 |
4 | 415 | 166.4375 | 166.2875 | Mt Bacchus Marsh | ISR | 16A | 300276 |
4 | 416 | 168.1125 | 167.8125 | Dergholm | ISR | 16A | 9018680 |
4 | 417 | 168.1000 | 167.8000 | Devils River | ISR | 167 | 51160 |
4 | 418 | 168.1500 | 167.8500 | Dingee | ISR | 16A | 9013755 |
4 | 419 | 166.4000 | 165.9500 | Echuca | ISR | 169 | 9967 |
4 | 420 | 166.5000 | 166.3500 | Edenhope East | ISR | 16A | 51193 |
4 | 421 | 166.6125 | 166.4375 | Frances | ISR | 16B | 23590 |
4 | 422 | 166.6000 | 166.3000 | Galaquil | ISR | 16A | 47989 |
4 | 423 | 168.0500 | 167.7500 | Greenwald | ISR | 163 | 304559 |
4 | 424 | 168.1000 | 167.8000 | Hattah | ISR | 11846 | |
4 | 425 | 166.5750 | 166.4250 | Hicks Hill | ISR | 16A | 51161 |
4 | 426 | 166.4625 | 166.8625 | Huon Hill | ISR | 166 | 300262 |
4 | 427 | 167.9750 | 167.6750 | Inglewood | ISR | 167 | 36779 |
4 | 428 | 168.1125 | 167.8125 | Martins Creek (Jersey West) | ISR | 36293 | |
4 | 429 | 166.4875 | 166.1875 | Jingellic | ISR | 36134 | |
4 | 430 | 166.5750 | 165.9750 | Kerang | ISR | 160 | 11881 |
4 | 431 | 166.5000 | 166.0500 | Kinglake | ISR | 161 | 12007 |
4 | 432 | 166.5625 | 165.8125 | Kulwin | ISR | 36745 | |
4 | 433 | 168.1750 | 167.7250 | Kyabram | ISR | 16A | 11895 |
4 | 434 | 166.4875 | 166.3375 | Lake Mountain | ISR | 164 | 9000269 |
4 | 435 | 166.5625 | 166.1125 | Lancefield | ISR | 165 | 131919 |
4 | 436 | 168.1500 | 167.8500 | Linton | ISR | 166 | 204824 |
4 | 437 | 168.0500 | 167.7500 | Loch Sport | ISR | 16A | 38714 |
4 | 438 | 168.1750 | 167.7250 | Longford | ISR | 168 | 51166 |
4 | 439 | 166.4375 | 165.9875 | Maiden Hill | ISR | 169 | 51202 |
4 | 440 | 167.9625 | 167.6625 | Mallacoota | ISR | 167 | 12112 |
4 | 441 | 166.4750 | 166.1750 | Mathoura | ISR | 161 | 35607 |
4 | 442 | 166.5500 | 165.9500 | Mildura | ISR | 162 | 11842 |
4 | 443 | 168.1250 | 167.8250 | Minyip | ISR | 163 | 132606 |
4 | 444 | 166.6750 | 166.3750 | Mirboo North | ISR | 164 | 302826 |
4 | 445 | 166.4875 | 166.3375 | Mt Alexander | ISR | 165 | 11744 |
4 | 446 | 166.4500 | 166.3000 | Mt Anakie | ISR | 160 | 11693 |
4 | 447 | 166.5625 | 165.9625 | Mt Arapiles | ISR | 16C | 36216 |
4 | 448 | 168.1625 | 167.8625 | Mt Baldhead | ISR | 168 | 135975 |
4 | 449 | 166.6125 | 166.3125 | Three Bridges (Mt Beenak) | ISR | 169 | 9010432 |
4 | 450 | 166.4250 | 165.8250 | Mt Delegate | ISR | 16D | 12088 |
4 | 451 | 166.5250 | 165.9250 | Mt Dundas | ISR | 161 | 38532 |
4 | 452 | 168.0750 | 167.6250 | Mt Franklin | ISR | 162 | 11746 |
4 | 453 | 166.6125 | 166.3125 | Mt Gambier | ISR | 163 | 23876 |
4 | 454 | 166.5500 | 166.2500 | Mt Gisborne | ISR | 16B | 50540 |
4 | 455 | 166.4875 | 166.3375 | Glenrowan | ISR | 16B | 11931 |
4 | 456 | 168.1625 | 167.8625 | Mt Hollowback | ISR | 166 | 11723 |
4 | 457 | 168.1000 | 167.5000 | Mt Hotham (Hotham Heights) | ISR | 16B | 11997 |
4 | 458 | 166.4500 | 166.1500 | Mt Ida | ISR | 16A | 301106 |
4 | 459 | 168.1375 | 167.8375 | Mt Lawson | ISR | 16C | 42085 |
4 | 460 | 166.5375 | 166.0875 | Mt McKay | ISR | 163 | 11961 |
4 | 461 | 168.0875 | 167.6250 | Mt Moornapa | ISR | 167 | 36233 |
4 | 462 | 166.5625 | 166.4125 | Nowa Nowa | ISR | 16B | 36230 |
4 | 463 | 166.4375 | 165.9875 | Mt Nugong | ISR | 162 | 51154 |
4 | 464 | 166.4500 | 165.7000 | Mt Oberon | ISR | 164 | |
4 | 465 | 166.5500 | 165.8000 | Mt Pendergast | ISR | 51167 | |
4 | 466 | 168.0875 | 167.7875 | Johnnies Top | ISR | 9018677 | |
4 | 467 | 166.4625 | 166.8625 | Mt Seldom Seen | ISR | 51203 | |
4 | 468 | 166.5750 | 166.2750 | Mt Stanley | ISR | 166 | 12003 |
4 | 469 | 168.1000 | 167.8000 | Tanybryn | ISR | 169 | 36808 |
4 | 470 | 166.5750 | 166.4250 | Mt Terrible | ISR | 16C | 41612 |
4 | 471 | 166.4875 | 166.3375 | Mt William | ISR | 161 | 11734 |
4 | 472 | 166.4750 | 166.1750 | Mt Wills | ISR | 302587 | |
4 | 473 | 168.1375 | 167.8375 | Mt Wombat | ISR | 16B | 11920 |
4 | 474 | 168.1125 | 167.8125 | Murrabit | ISR | 16C | 9009872 |
4 | 475 | 166.5250 | 166.0750 | Murrayville | ISR | 51199 | |
4 | 476 | 166.6000 | 166.3000 | Murtho | ISR | 24118 | |
4 | 477 | 166.6750 | 166.3750 | Nathalia | ISR | 16A | 301295 |
4 | 478 | 168.0750 | 167.7750 | Nelson | ISR | 168 | 461580 |
4 | 479 | 168.1000 | 167.8000 | Nhill | ISR | 16D | 300668 |
4 | 480 | 168.1625 | 167.7125 | Numurkah | ISR | 161 | 37915 |
4 | 481 | 166.4750 | 166.3250 | Nypo (Yaapeet) | ISR | 16B | 51207 |
4 | 482 | 166.6875 | 166.3875 | Coonawarra (Penola) | ISR | 16A | 23596 |
4 | 483 | 166.5875 | 166.2875 | Port Campbell | ISR | 16A | 131826 |
4 | 484 | 166.6625 | 166.0625 | Portland | ISR | 16A | 36229 |
4 | 485 | 166.5750 | 166.2750 | Pretty Sally | ISR | 16B | 36662 |
4 | 486 | 167.9250 | 166.7750 | Camperdown | ISR | 16A | 50310 |
4 | 487 | 166.5750 | 166.2750 | Rosedale | ISR | 167 | 36746 |
4 | 488 | 166.5250 | 166.2250 | Sea Lake | ISR | 36801 | |
4 | 489 | 166.5500 | 165.9500 | Snowy Range | ISR | 300460 | |
4 | 490 | 166.4625 | 166.0125 | Swan Hill | ISR | 11889 | |
4 | 491 | 166.5500 | 166.2500 | Timboon | ISR | 161 | 131828 |
4 | 492 | 168.1875 | 167.8875 | Tyers | ISR | 162 | 304564 |
4 | 493 | 168.1625 | 167.8625 | Upper Yarra Dam | ISR | 163 | 42801 |
4 | 494 | 166.5000 | 166.9000 | Viewpoint | ISR | 166 | 51182 |
4 | 495 | 168.1250 | 167.8250 | Violet Town | ISR | 165 | 36894 |
4 | 496 | 166.5000 | 166.0500 | Walpeup | ISR | 51205 | |
4 | 497 | 166.5125 | 165.9125 | Warrion Hill | ISR | 167 | 11700 |
4 | 498 | 168.0875 | 167.7875 | Warrnambool | ISR | 168 | 36712 |
Sale (Police Station – 1w) | ISR | 9021476 | |||||
Frankston CFA Fire Station | BDA | 300614 | |||||
Berwick (Proposed) | 50624 | ||||||
Monbulk (Proposed) | 38682 | ||||||
Sherbrooke (Proposed 5w only) |
9001894 | ||||||
Tooradin (Proposed) | 132611 | ||||||
Mooroolbark North (Proposed move of existing 45874) | 50965 | ||||||